Crystal symmetry: 222
Density: 4,629 g/cm^3
Optical spectral range: 0,4 - 1,3 mkm
Elastic constants : 10^11 dyn/cm^2 or 10^10 Pa)
2.995 | 1.154 | 0.514 | 0 | 0 | 0 |
1.154 | 5.386 | 2.193 | 0 | 0 | 0 |
0.514 | 2.193 | 4.353 | 0 | 0 | 0 |
0 | 0 | 0 | 1.835 | 0 | 0 |
0 | 0 | 0 | 0 | 1.106 | 0 |
0 | 0 | 0 | 0 | 0 | 1.736 |
Photolastic constants :
0.406 | 0.277 | 0.304 | 0 | 0 | 0 |
0.279 | 0.343 | 0.305 | 0 | 0 | 0 |
0.503 | 0.31 | 0.334 | 0 | 0 | 0 |
0 | 0 | 0 | 0.27 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2 | 0 |
0 | 0 | 0 | 0 | 0 | 0.092 |
Refraction indices:
The values for refraction coefficients for the given optical wavelengths.
wavelength, mkm | refraction index X axis | refraction index Y axis | refraction index Z axis |
0.45 | 1.8798 | 2.056 | 2.0184 |
0.5325 | 1.8547 | 2.0103 | 1.9829 |
0.6 | 1.8409 | 1.9922 | 1.9665 |
0.65 | 1.8352 | 1.9812 | 1.9571 |
0.7 | 1.8308 | 1.9765 | 1.9505 |
0.8 | 1.825 | 1.9672 | 1.9407 |
0.9 | 1.8206 | 1.9595 | 1.9347 |
1 | 1.8147 | 1.9537 | 1.9292 |
1.1 | 1.8116 | 1.9484 | 1.926 |
1.2 | 1.8086 | 1.9436 | 1.923 |
Sound velocity:
direction | polarization | v (10^5 cm/s) |
[010] | [010] | 2.89 |
[001] | [001] | 2.44 |
[100] | [100] | 3.56 |
[100] | [010] | 1.84 |
Iodic acid slowness surfaces in important planes
Acousto-optic figure of merit:
sound dir. | sound pol. | light dir. | light pol. | M (10^-18 s^3/g) |
[100] | [100] | [001] | [100] | 31.8 |
[100] | [100] | [001] | [010] | 13.8 |
[100] | [100] | [010] | [001] | 30.5 |
[010] | [010] | [001] | [100] | 27.6 |
[010] | [010] | [001] | [010] | 39 |
[010] | [010] | [100] | [001] | 21.7 |
[001] | [001] | [100] | [010] | 51.4 |
[001] | [001] | [010] | [100] | 55.2 |
[001] | [001] | [100] | [001] | 41.7 |
[010] | [100] | [001] | [100] | 11.3 |