Crystal symmetry: 3m
Density: 4,628 g/cm^3
Optical spectral range: 0,4 - 5 mkm
Elastic constants : 10^11 dyn/cm^2 or 10^10 Pa)
20.18 | 5.56 | 7.49 | 0.83 | 0 | 0 |
5.56 | 20.18 | 7.49 | -0.83 | 0 | 0 |
7.49 | 7.49 | 24.13 | 0 | 0 | 0 |
0.83 | -0.83 | 0 | 5.95 | 0 | 0 |
0 | 0 | 0 | 0 | 5.95 | 0.83 |
0 | 0 | 0 | 0 | 0.83 | 7.28 |
Photolastic constants :
0.03 | 0.079 | 0.104 | -0.071 | 0 | 0 |
0.079 | 0.03 | 0.104 | 0.071 | 0 | 0 |
0.172 | 0.172 | 0.078 | 0 | 0 | 0 |
-0.152 | 0.152 | 0 | 0.22 | 0 | 0 |
0 | 0 | 0 | 0 | 0.22 | -0.152 |
0 | 0 | 0 | 0 | -0.071 | -0.025 |
Refraction indices:
The values for refraction coefficients for the given optical wavelengths.
wavelength, mkm | | |
0.4047 | 2.4338 | 2.3207 |
0.4358 | 2.3957 | 2.2922 |
0.4678 | 2.3665 | 2.2690 |
0.48 | 2.3573 | 2.2615 |
0.5086 | 2.3391 | 2.2461 |
0.5461 | 2.3204 | 2.2299 |
0.5895 | 2.3038 | 2.2152 |
0.6328 | 2.2908 | 2.2037 |
0.6438 | 2.2879 | 2.2012 |
0.69 | 2.2773 | 2.1919 |
0.8 | 2.2588 | 2.1758 |
1 | 2.2399 | 2.1584 |
1.15 | 2.2303 | 2.1505 |
1.55 | 2.2150 | 2.1365 |
2 | 2.2020 | 2.1245 |
3 | 2.1694 | 2.0961 |
3.39 | 2.1567 | 2.0828 |
4 | 2.1409 | 2.0584 |
Sound velocity:
direction | polarization | v (10^5 cm/s) |
[100] | [100], L | 6.549 |
[010] | [010], L | 6,838 |
[010] | S | 4.4667 |
[001] | [001], L | 7.331 |
[001] | [100], S | 3.5885 |
[010] | [100], S | 3.838 |
[001] | [001], L | 7.271 |
[100] | [001], S | 4.801 |
[100] | [010], S | 4.0593 |
[010] | [010], QL | 6.882 |
[010] | [100], S | 3.962 |
[010] | [001], QS | 4.494 |
[001] | [001], L | 7.333 |
[001] | [001], L | 7.22 |
[010] | [010], L | 6.58 |
[100] | [100], L | 6.57 |
[001] | [010], S | 3.57 |
[001] | [100], S | 3.57 |
[001] | [001], L | 7.331 |
Lithium niobate slowness surfaces in important planes
Acousto-optic figure of merit:
sound dir. | sound pol. | light dir. | light pol. | M (10^-18 s^3/g) |
[001] | [001] | -- | [010] | 6.4 |
[001] | [001] | -- | [001] | 4.6 |
[100] | [100] | -- | [001] | 27.4 |
[100] | [100] | -- | [010] | 5.6 |
[100] | [100] | -- | [100] | 1.4 |
[001] | [010] | -- | [100] | 29.2 |
[001] | [010] | -- | [010] | 29.2 |
[001] | [001] | -- | [010] | 6.4 |
[001] | [001] | -- | [001] | 4.6 |
[100] | [100] | -- | [001] | 27.4 |
[100] | [100] | -- | [010] | 5.6 |
[100] | [100] | -- | [100] | 1.4 |
[001] | [010] | -- | [100] | 29.2 |
[001] | [010] | -- | [010] | 29.2 |