Crystal symmetry: 
							Density: 4,4 g/cm^3
							Optical spectral range: 
							Elastic constants   : 10^11 dyn/cm^2 or 10^10 Pa)
: 10^11 dyn/cm^2 or 10^10 Pa)
							
							
						   | 14.3 | 6.5 | 4.63 | 0 | 0 | -1.35 | 
						   | 6.5 | 14.3 | 4.63 | 0 | 0 | 1.35 | 
						   | 4.63 | 4.63 | 12.6 | 0 | 0 | 0 | 
						   | 0 | 0 | 0 | 3.69 | 0 | 0 | 
						   | 0 | 0 | 0 | 0 | 3.69 | 0 | 
						   | -1.35 | 1.35 | 0 | 0 | 0 | 4.61 | 
						   
							
							Photolastic constants   :
:
							
							
						   | 0.17 | -0.15 | -0.08 | 0 | 0 | 0.03 | 
						   | -0.15 | 0.17 | -0.08 | 0 | 0 | -0.03 | 
						   | 0.1 | 0.1 | 0.08 | 0 | 0 | 0 | 
						   | 0 | 0 | 0 | 0.06 | 0.062 | 0 | 
						   | 0 | 0 | 0 | -0.062 | 0.06 | 0 | 
						   | 0.1 | -0.1 | 0 | 0 | 0 | 0.026 | 
						   
							
							Refraction indices:
							
							
							The values for refraction coefficients for the given optical wavelengths. 
							
						   | wavelength, mkm |  |  | 
|---|
						   | 0.5 | 2.0116 | 2.0239 | 
|---|
						   | 0.6 | 1.9884 | 1.9983 | 
|---|
						   | 0.7 | 1.9775 | 1.9843 | 
|---|
						   | 0.8 | 1.9683 | 1.9761 | 
|---|
						   | 0.9 | 1.9634 | 1.9705 | 
|---|
						   | 1 | 1.9597 | 1.9658 | 
|---|
						   | 1.1 | 1.9561 | 1.9625 | 
|---|
						   | 1.2 | 1.9528 | 1.9588 | 
|---|
						   | 1.4 | 1.9492 | 1.9563 | 
|---|
						   | 1.6 | 1.9459 | 1.9518 | 
|---|
						   | 1.8 | 1.9422 | 1.9483 | 
|---|
						   | 2 | 1.9393 | 1.9457 | 
|---|
						   | 2.2 | 1.9362 | 1.942 | 
|---|
						   | 2.4 | 1.9335 | 1.939 | 
|---|
						   | 2.6 | 1.9305 | 1.936 | 
|---|
						   | 2.8 | 1.9271 | 1.9327 | 
|---|
						   | 3 | 1.924 | 1.9294 | 
|---|
						   | 3.2 | 1.9201 | 1.9255 | 
|---|
						   | 3.4 | 1.9162 | 1.9215 | 
|---|
						    | 3.6 | 1.912 | 1.9174 | 
|---|
							 | 3.8 | 1.9075 | 1.913 | 
|---|
							
						  	
							
							Sound velocity:
							
						   | direction | polarization | v (10^5 cm/s) | 
|---|
						   | -- | -- | -- | 
						   
						   
							
							
							Calcium molibdate slowness surfaces in important planes
							 
							 
							 
							
							Acousto-optic figure of merit:
							
						   | sound dir. | sound pol. | light dir. | light pol. | M (10^-18 s^3/g) | 
|---|
						   | -- | -- | -- | -- | -- |